

Original posted by ajohn at 6/10/2013 16:49
Out of interest, are there other cases where the RC stance differs from IOC in terms of taxonomy?
| 1986-01-09 | Tai Po Kau |
| 1996-01-02 | Kap Lung |
| 1996-01-07 | Hatton Road |
| 2009-03-18 | Mount Davis |
| 2011-02-04 | Sam A Tsuen |
| 2012-11-24 | Po Toi |
| 1981-11-26 | BMH, Kowloon |
| 1990-10-03 | HK Observatory |
| 1993-01-16 | Ho Chung |
| 1994-05-02 | KFBG |
| 1995-01-29 | Ng Tung Chai |
| 2006-04-01 | Tung Ping Chau |
| 2009-03-14 | Fanling |
| 2009-05-01 | Tai Po Kau |
| 2010-08-21 | Tai Po Kau male |
| 2010-08-21 | Tai Po Kau female |
| 2012-08-18 | Tai Po Kau |
Original posted by cgeoff at 12/06/2014 11:08
At the RC meeting on 9th June 2014, the following species was added to Category I of the HK List:
Rosy Minivet Pericrocotus roseus
One at Po Toi on 27 April 2014.
This increases the HK List to 526 s ...
Original posted by tsheunglai at 12/12/2015 19:42
Geoff
Thanks for your help.
One more question: So for example, for W-t shearwater isn't its Latin name being Puffinusto Ardenna pacificus?
S L Tai
| Welcome to HKBWS Forum 香港觀鳥會討論區 (http://www.hkbws.org.hk/BBS/) | Powered by Discuz! 6.0.0 |