Thread
Print

Lung Fu Shan January to September 2007 Raw data

Lung Fu Shan January to September 2007 Raw data

Lung Fu Shan, January to September 2007 Raw data
12-Jan-07 28, 204
26-Jan-07 28, 177
7-Feb-07 25, 140
21-Feb-07 21, 174
09-Mar-07 24, 198
21-Mar-07 18, 140
28-Mar-07 25, 127
4-Apr-07 26, 113
11-Apr-07 24, 129
22-Apr-07 16, 76
28-Apr-07 16, 85
2-May-07 19, 94
11-May-07 15, 84
15-Aug-07 18, 84
6-Sep-07 16, 108

TOP

Thread